Agapi Restaurant Menu Melbourne
Agapi restaurant is a Greek restaurant located in Glen Iris, Melbourne. The restaurant menu offers a wide variety of Greek dishes, including GRILLS, SEAFOOD, and DESSERTS. Their most popular dishes include Grilled Octopus, Moussaka, and Mixed Grill / Meat Platter. Agapi Restaurant offers a cozy, welcoming, and vibrant atmosphere with authentic Greek charm
This Menumap article will cover the Agapi restaurant and bar menu with prices, opening hours, location, FAQ’s and much more. Please scroll to the end to find more.

Agapi Restaurant Menu Categories
5 Must Try Dishes
from Agapi Australia

ENTREES Menu
| Item | Price in AUD |
|---|---|
| GRILLED CALAMARI | $24.50 |
| GRILLED OCTAPODI | $27.50 |
| PICKLED OCTAPODI | $26.50 |
| PAN FRIED WHITE BAIT | $14 |
| NATURAL OYSTERS1/2 dozen or 1 dozen | $20/$38 |
| BEEF SAUSAGE | $12.50 |
| TARAMOSALATA | $10 |
| TZATZIKI | $10 |
| MELIZANOSALATA | $10 |
| SKORTHALIA | $10 |
| SAGANAKI | $16 |
| OLIVES | $9.50 |
| DOLMADAKIA | $10 |
| GREEK SALAD | $16.50 |
| lettuce SALAD | $10 |
| HOT PITA BREAD | $2.50 |
| GF PITA BREAD | $3 |
| Dips for two | $17 |
| Dips for three | $19 |
| Dips for four | $24 |
Read More: Woodside Pizza Menu with Prices
MAINS Menu
| Item | Price in AUD |
|---|---|
| MOUSSAKA | $29.50 |
| VEGETARIAN MOUSSAKA | $24 |
| BRAISED LAMB ‘Kokkinisto’ | $29.50 |
| Lamb oregano | $29.50 |
| yemista | $28 |
Read More: Sushi Hiro Wanneroo menu with Prices
GRILLS Menu
| Item | Price in AUD |
|---|---|
| ribeye STEAK | $33.50 |
| QUAILS | $28 |
| CHICKEN SOUVLAK | $28 |
| pork fillet SOUVLAKI | $28 |
| LAMB FILLET SOUVLAKI | $29.50 |
| LAMB cutlets | $30 |
| Keftedes | $26.50 |
| MIXED SOUVLAKI | $29 |
| SPICED LAMB | $28 |
| Mixed Grill Combination mixed souvlaki, gyros, sausages, keftedes & lamb cutlets | |
| For one | $35 |
| For two | $70 |
| For three | $100 |
Read More: Peking Land Restaurant Menu with Prices
SEAFOOD Menu
| Item | Price in AUD |
|---|---|
| GRILLED SARDINES | $25 |
| PAN FRIED CALAMARI | $31.50 |
| GRILLED PRAWNS | $36 |
| GRILLED SCALLOPS | $28 |
| GRILLED PRAWNS AND SCALLOPS | $36 |
| SEAFOOD PLATTER (For 2) | $70 |
| SEAFOOD PLATTER (For 3) | $105 |
DESSERTS Menu
| Item | Price in AUD |
|---|---|
| BAKLAVA | $8.50 |
| LOUKOUMI | $3 |
| HALVA | $3.50 |
| GALAKTOBOUREKO | $8.50 |
| ICE CREAM | $6 |
| GREEK COFFEE | $4 |
| DOUBLE GREEK COFFEE | $5 |
| TEA | $3.50 |
Read More: Lucky’s Seafood Menu with Prices
Disclaimer
This Agapi menu is provided purely for informational purposes to assist users in browsing available food options. Menumap is not affiliated with, sponsored by, or officially associated with Agapi. All trademarks, logos, and brand names are the property of their respective owners.
Agapi Restaurant Nutritional Information
Agapi Restaurant claims to take complete care of the nutritional aspect of its menu. All the dishes are prepared with the unique dietary needs of their diners in mind. However, it is always important to check whether certain foods are good or not in terms of their nutritional breakdown. Nutritional Information for the Agapi Restaurant menu can be requested.
FAQ’s
Google Maps Location
Social Media Links
Opening Hours
| Day | Opening Hours |
|---|---|
| Monday | 12pm – Late |
| Tuesday | 12pm – Late |
| Wednesday | 12pm – Late |
| Thursday | 12pm – Late |
| Friday | 12pm – Late |
| Saturday | 12pm – Late |
| Sunday | 12pm – Late |
Address and Phone Number
Address: 262 Swan St Richmond, VIC 3121
Phone: 0394288337






